LỊCH THI ĐẤU - KẾT QUẢ ĐỘI BÓNG NEW ZEALAND U20

New Zealand U20
Kết quả trận đấu đội New Zealand U20
| Giải | Ngày | Chủ | Tỷ số | Khách | Tỷ lệ | Hiệp 1 | Live | Fav |
|---|---|---|---|---|---|---|---|---|
| 04/10/2025 | New Zealand U20 | 0 - 3 | Nhật Bản U20 | 3/4 : 0 | 0-1 | |||
| 01/10/2025 | Ai Cập U20 | 1 - 2 | New Zealand U20 | 0 : 1/2 | 1-2 | |||
| 28/09/2025 | Chile U20 | 2 - 1 | New Zealand U20 | 0 : 1 1/2 | 0-0 | |||
| 08/06/2025 | Chile U20 | 2 - 1 | New Zealand U20 | 0 : 1 1/2 | 1-0 | |||
| 31/05/2023 | Mỹ U20 | 4 - 0 | New Zealand U20 | 0 : 2 | 1-0 | |||
| 27/05/2023 | New Zealand U20 | 0 - 5 | Argentina U20 | 1 1/4 : 0 | 0-3 | |||
| 24/05/2023 | Uzbekistan U20 | 2 - 2 | New Zealand U20 | 0 : 3/4 | 0-2 | |||
| 21/05/2023 | Guatemala U20 | 0 - 1 | New Zealand U20 | 1/4 : 0 | 0-0 | |||
| 21/02/2023 | Fiji U20 | 0 - 3 | New Zealand U20 | 2 3/4 : 0 | 0-2 | |||
| 19/02/2023 | Indonesia U20 | 1 - 2 | New Zealand U20 | 0-0 | ||||
| 03/06/2019 | Colombia U20 | 1 - 1 | New Zealand U20 | 0 : 3/4 | 1-1 | |||
| 30/05/2019 | New Zealand U20 | 0 - 2 | Uruguay U20 | 3/4 : 0 | 0-1 | |||
| 28/05/2019 | Na Uy U20 | 0 - 2 | New Zealand U20 | 0 : 1/2 | 0-0 | |||
| 24/05/2019 | Honduras U20 | 0 - 5 | New Zealand U20 | 0 : 0 | 0-3 | |||
| 17/05/2019 | Mexico U20 | 1 - 3 | New Zealand U20 | - |
Lịch thi đấu đội New Zealand U20
| Giải | Ngày | Giờ | TT | Chủ | Vs | Khách |
|---|
Danh sách cầu thủ đội New Zealand U20
| Số | Tên | Vị trí | Quốc Tịch | Tuổi |
|---|---|---|---|---|
| 1 | Thủ Môn | New Zealand | 31 | |
| 2 | Hậu Vệ | New Zealand | 31 | |
| 3 | Hậu Vệ | New Zealand | 30 | |
| 4 | Hậu Vệ | New Zealand | 31 | |
| 5 | Tiền Vệ | New Zealand | 29 | |
| 6 | Tiền Vệ | New Zealand | 30 | |
| 7 | Tiền Vệ | New Zealand | 31 | |
| 8 | Hậu Vệ | New Zealand | 31 | |
| 9 | Tiền Vệ | New Zealand | 30 | |
| 10 | Tiền Vệ | New Zealand | 30 | |
| 11 | Tiền Vệ | New Zealand | 29 | |
| 12 | Thủ Môn | New Zealand | 30 | |
| 13 | Tiền Đạo | New Zealand | 30 | |
| 14 | Tiền Đạo | New Zealand | 30 | |
| 15 | Tiền Đạo | New Zealand | 30 | |
| 16 | Tiền Đạo | New Zealand | 31 | |
| 17 | Tiền Đạo | Argentina | 31 | |
| 18 | Tiền Vệ | Argentina | 30 | |
| 19 | Tiền Vệ | New Zealand | 31 | |
| 20 | Tiền Vệ | New Zealand | 31 | |
| 21 | Hậu Vệ | New Zealand | 30 | |
| 42 | Thủ Môn | New Zealand | 30 |
