LỊCH THI ĐẤU - KẾT QUẢ ĐỘI BÓNG AUCKLAND CITY

Auckland City
Kết quả trận đấu đội Auckland City
| Giải | Ngày | Chủ | Tỷ số | Khách | Tỷ lệ | Hiệp 1 | Live | Fav |
|---|---|---|---|---|---|---|---|---|
| 15/09/2025 | Pyramids FC | 3 - 0 | Auckland City | 0 : 2 1/2 | 1-0 | |||
| 25/06/2025 | Auckland City | 1 - 1 | Boca Juniors | 5 1/4 : 0 | 0-1 | |||
| 20/06/2025 | Benfica | 6 - 0 | Auckland City | 0 : 4 | 1-0 | |||
| 15/06/2025 | Bayern Munich | 10 - 0 | Auckland City | 0 : 5 | 6-0 | |||
| 24/05/2025 | Auckland City | 0 - 2 | Melb. Victory | 0 : 1/2 | 0-0 | |||
| 17/05/2025 | Melb. Victory | 0 - 1 | Auckland City | 0 : 0 | 0-0 | |||
| 03/05/2025 | Western United | 4 - 2 | Auckland City | 0 : 1/4 | 2-0 | |||
| 27/04/2025 | Auckland City | 1 - 0 | Perth Glory | 0 : 1 1/4 | 0-0 | |||
| 19/04/2025 | Melb. Victory | 0 - 2 | Auckland City | 0 : 1/4 | 0-0 | |||
| 12/04/2025 | Sydney FC | 2 - 2 | Auckland City | 0 : 0 | 2-1 | |||
| 05/04/2025 | Auckland City | 1 - 1 | WS Wanderers | 0 : 1/2 | 1-0 | |||
| 30/03/2025 | Brisbane Roar | 0 - 2 | Auckland City | 1/2 : 0 | 0-1 | |||
| 16/03/2025 | Auckland City | 2 - 2 | Central Coast | 0 : 1 1/4 | 1-0 | |||
| 09/03/2025 | Newcastle Jets | 1 - 1 | Auckland City | 1/4 : 0 | 1-1 | |||
| 01/03/2025 | Auckland City | 4 - 4 | Adelaide Utd | 0 : 3/4 | 2-1 |
Lịch thi đấu đội Auckland City
| Giải | Ngày | Giờ | TT | Chủ | Vs | Khách |
|---|
Danh sách cầu thủ đội Auckland City
| Số | Tên | Vị trí | Quốc Tịch | Tuổi |
|---|---|---|---|---|
| 1 | Thủ Môn | New Zealand | 27 | |
| 2 | Tiền Vệ | New Zealand | 27 | |
| 3 | Hậu Vệ | New Zealand | 27 | |
| 4 | Hậu Vệ | New Zealand | 27 | |
| 5 | Hậu Vệ | New Zealand | 27 | |
| 6 | Tiền Vệ | New Zealand | 27 | |
| 7 | Tiền Đạo | New Zealand | 27 | |
| 8 | Tiền Vệ | New Zealand | 27 | |
| 9 | Tiền Đạo | New Zealand | 27 | |
| 10 | Tiền Đạo | New Zealand | 27 | |
| 11 | Tiền Đạo | New Zealand | 27 | |
| 12 | Hậu Vệ | New Zealand | 27 | |
| 13 | Hậu Vệ | New Zealand | 27 | |
| 14 | Hậu Vệ | New Zealand | 27 | |
| 16 | Tiền Đạo | New Zealand | 27 | |
| 17 | Tiền Đạo | New Zealand | 27 | |
| 18 | Thủ Môn | New Zealand | 27 | |
| 19 | Hậu Vệ | Ireland | 27 | |
| 20 | Tiền Vệ | New Zealand | 27 | |
| 21 | Hậu Vệ | New Zealand | 27 | |
| 22 | Tiền Vệ | Trung Quốc | 27 | |
| 23 | Hậu Vệ | New Zealand | 27 | |
| 24 | Thủ Môn | New Zealand | 27 | |
| 25 | Tiền Vệ | New Zealand | 27 | |
| 26 | Tiền Đạo | New Zealand | 27 | |
| 27 | Tiền Đạo | New Zealand | 27 |
